| Devon Organ | |||
| CHOIR | CHOIR COUPLERS | ||
| Double Dulciana | 16 | Swell to Choir | |
| Lieblich Bordun | 16 | Orchestral on Choir | |
| Bell Diapason | 8 | Solo on Choir | |
| Stopped Diapason | 8 | Fanfare on Choir | |
| Viola da Gamba | 8 | Great to Choir | |
| Flute di Amour' | 8 | ||
| Flute Celeste | 8 | ||
| Dulciana | 8 | ||
| Unda Maris | 8 | ||
| Lieblich Gedackt | 8 | ||
| Quintflote | 5.1/3 | ||
| Gemshorn | 4 | ||
| Flute | 4 | ||
| Dulcet | 4 | ||
| Lieblich Flote | 4 | ||
| Nazard | 2.2/3 | ||
| Blockflote | 2 | ||
| Dulcetina | 2 | ||
| Tierce | 1.3/5 | ||
| Larigot | 1.1/3 | ||
| Sifflote | 1 | ||
| Cymbel 29.33.36. | 3rks | ||
| Chalumeau | 16 | ||
| Trompette | 8 | ||
| Corno di Amour | 8 | ||
| Corno di Bassetto | 8 | ||
| Krummhorn | 8 | ||
| Shawm | 4 | ||
| Tremulant |