| SOLO-HARMONIC | |||
| Contra Salicional | 32 | ||
| Salicional | 16 | ||
| Vox Angelica | 16 | ||
| Salicional | 8 | ||
| Vox Angelica | 8 | ||
| Salicet | 4 | ||
| Salicet Twelfth | 2.2/3 | ||
| Salicetina | 2 | ||
| Contra Tibia | 16 | ||
| Tibia Clausa | 8 | ||
| Tibia Undulata | 8 | ||
| Tibia | 4 | ||
| Tibia Twelfth | 2.2/3 | ||
| Tibia Acuta | 2 | ||
| Tibia Tertia | 1.3/5 | ||
| Contra Baryton | 32 | ||
| Baryton | 16 | ||
| Horn | 8 | ||
| Cremona | 8 | ||
| Schalmey | 4 | ||
| Contra Tuba | 16 | ||
| Tuba | 8 | ||
| Fanfare Trumpet | 8 | ||
| Tremulant |