| Devon Organ | |||
| ORCHESTRAL | |||
| Contra Viole | 16 | ||
| Viole Celeste | 16 | ||
| Violin Diapason | 8 | ||
| Violoncello | 8 | ||
| Violoncello Vibrato | 8 | ||
| Viole de Orchestre | 8 | ||
| Viole Celeste | 8 | ||
| Nason Flute | 8 | ||
| Quint Cello | 5.1/3 | ||
| Octave Cello | 4 | ||
| Viole Octavante' | 4 | ||
| Viole Celeste | 4 | ||
| Cornet di Violes 12.15.17. | 3rks | ||
| Voix Humaine | 8 | ||
| Cor di Orchestre | 8 | ||
| Flauto Traverso | 8 | ||
| Concert Flute | 4 | ||
| Piccolo Traverso | 2 | ||
| Bass Clarinet | 16 | ||
| Clarinet | 8 | ||
| Oboe | 8 | ||
| Cor Anglais | 8 | ||
| French Horn | 8 | ||
| Tremulant |